Domain Name & Hosting

Domain Name Registration

Most Popular Extensions

Domain Name New Registration Renewals Transfers Min Reg Year Max Reg Year
(PKR per Year) (PKR per Year) (PKR per Year)    
.com 1,000.00 1,000.00 1,000.00 1 10
.net 1,000.00 1,000.00 1,000.00 1 10
.org 1,000.00 1,000.00 1,000.00 1 10
.info 1,000.00 1,000.00 1,000.00 1 10
.biz 1,000.00 1,000.00 1,000.00 1 10
.tv 3,300.00 3,300.00 3,300.00 1 10
.us 900 900 900 1 10
.name 1,000.00 1,000.00 1,000.00 1 10
.in 1,600.00 1,600.00 1,600.00 1 10


Most Popular Extensions

Domain Name New Registration Renewals Transfers Min Reg Year Max Reg Year
(PKR per 2 Year) (PKR per 2 Year) (PKR per 2 Year)    
.com.pk 2,500.00 2,500.00 2,500.00 2 10
.net.pk 2,500.00 2,500.00 2,500.00 2 10
.org.pk 2,500.00 2,500.00 2,500.00 2 10
.info.pk 2,500.00 2,500.00 2,500.00 2 10
.edu.pk 2,500.00 2,500.00 2,500.00 2 10
.biz.pk 2,500.00 2,500.00 2,500.00 2 10
.pk 2,500.00 2,500.00 2,500.00 2 10
.web.pk 2,500.00 2,500.00 2,500.00 2 10
.gov.pk 2,500.00 2,500.00 2,500.00 2 10
.fam.pk 2,500.00 2,500.00 2,500.00 2 10
.gop.pk 2,500.00 2,500.00 2,500.00 2 10
.gob.pk 2,500.00 2,500.00 2,500.00 2 10
.gon.pk 2,500.00 2,500.00 2,500.00 2 10
.gos.pk 2,500.00 2,500.00 2,500.00 2 10
.gok.pk 2,500.00 2,500.00 2,500.00 2 10

SMI SOFT offers Cheap Hosting Plans.

Domain & Hosting is just start from PKR.1800 only.

Check Website development Packages Click here